uPVC Elastomeric Seal Ring Fit Pipe

IS : 4985-2000

uPVC Elastomeric Seal Ring Fit Pipe

CONSTRUCTION :
uPVC Elastomeric Seal Ring Fit Pipe. This pipe is made of un-plastisized poly vinyl chloride (uPVC). It is a versatile plastic having an excellent combination of strength, chemical inertness and fine resistance, which gives optimum performance at very low and very high temperatures like less than 0° to 50°.

PRODUCT RANGE :
Available in sizes of outer Dia 63 mm to 315 mm in pressure rating of 2.5 kg/cm², 4 kg/cm², 6 kg/cm², 8 kg/cm², 10 kg/cm², 12.5 kg/cm²

APPLICATIONS :
For waterline and Sewer line in infrastructure work, for disposal of garbage, and for Irrigation.

ADVANTAGES :

SPECIFICATIONS :
Conforming to IS:4985:2000 with rubber ring joint as per ISO 4422 or DIN 8062 or IS:5382-85

Applications :

      Wall thickness-e      
Normal Outside Dia Mean Outside Dia  Outside diameter at any point  Class-1 O.25 MPa  Class-2 O.40 MPa Class-3 O.60 MPa Class-4 O.80 MPa Class-5 1.00 MPa Class-6 1.25 MPa Socket inner diameter Minimum depth of engage-ment
dn Dem de (2.5 kg/cm2)  (4.0 kg/cm2)  (6.0 kg/cm2)  (8.0 kg/cm2)  (10.0 kg/cm2)  (12.5 kg/cm2)  dim 
  min max min max min max min max min max min max min max min max min max  
63 63 63.3 62.2 63.8 - - 1.5 1.9 2.2 2.7 2.8 3.3 3.5 4.1 4.3 5 63.6 64.3 64
75 75 75.3 74.1 75.9 - - 1.8 2.2 2.6 3.1 3.4 4 4.2 4.9 5.1 5.9 75.6 76.3 67
90 90 90.3 88.9 91.1 1.3 1.7 2.1 2.6 3.1 3.7 4 4.6 5 5.7 6.1 7.1 90.7 91.5 70
110 110 110.4 108.6 111.4 1.6 2 2.5 3 3.7 4.3 4.9 5.6 6.1 7.1 7.5 8.7 110.8 111.7 75
125 125 125.4 123.5 126.5 1.8 2.2 2.9 3.4 4.3 5 5.6 6.4 6.9 8 8.5 9.8 125.9 126.9 78
140 140 140.5 138.3 141.7 2 2.4 3.2 3.8 4.8 5.5 6.3 7.3 7.7 8.9 9.5 11 140.9 141.9 81
160 160 160.5 158 162 2.3 2.8 3.7 4.3 5.4 6.2 7.2 8.3 8.8 10.2 10.9 12.6 161 162.1 86
180 180 180.6 177.8 182.2 2.6 3.1 4.2 4.9 6.1 7.1 8 9.2 9.9 11.4 12.2 14.1 181.1 182.2 90
200 200 200.6 197.6 202.4 2.9 3.4 4.6 5.3 6.8 7.9 8.9 10.3 11 12.7 13.6 15.7 201.2 202.3 94
225 225 225.7 222.3 227.7 3.3 3.9 5.2 6 7.6 8.8 10 11.5 12.4 14.3 15.3 17.6 226.4 227.5 100
250 250 250.8 247 253 3.6 4.2 5.7 6.5 8.5 9.8 11.2 12.9 13.8 15.9 17 19.6 251.5 252.6 105
280 280 280.9 276.6 283.4 4.1 4.8 6.4 7.4 9.5 11 12.5 14.4 15.4 17.8 19 21.9 281.6 283 112
315 315 316 311.2 318.8 4.6 5.3 7.2 8.3 10.7 12.4 14 16.1 17.3 19.9 21.4 24.7 316.8 318.3 118
355 355 356.1 350.7 359.3 5.1 5.9 8.1 9.4 12 13.8 15.8 18.2 19.6 22.6 24.1 27.8 357 358.7 124
400 400 401.2 395.2 404.8 5.8 6.7 9.1 10.5 13.5 15.6 17.8 20.5 22 25.3 27.2 31.3 402.2 404.1 130

Last Update: Jan, 2011

Note :

INSTALLATION PROCEDURE :

Tijaria Polypipes Ltd.

Our Clients