HDPE Pipes & Coils

IS: 4984-2016 & IS: 14333-1

HDPE Pipes & Coils

MATERIALS : It is made of either of three grades of High Density Poly Ethylene polymers. i.e PE-63, PE-80 or PE-100

PRODUCT RANGE : These HDPE pipes are available in sizes 20 mm to 500 mm in pressure rating of PN-2.5 to PN-16.0 in all three grades PE-63, PE-80 and PE-100.

APPLICATIONS :
Effluent and Waste Water Disposal: Effluents of varied chemical compositions can be effectively disposed of using Tijaria / Vikas HDPE pipes & coils, with the aid of the latest know-how on piping engineering, pipelines for waste collection and disposal in chemical industry. Longevity of Tijaria / Vikas pipes under such application would rate the best amongst the conventional pipe even under critical service conditions.

Domestic Gas Distributions : Earlier, engineers always carried a psychological fear in using HDPE pipes rather plastic pipes for conveyance of inflammably gases. However experiments and extensive trials proved these fears totally wrong and have established excellence of performance of HDPE pipes for conveyance of all type of combustible gases. Experiments have also proved that the permeable losses are insignificant in regard to safety and environmental impact.

Submarine Pipelines : One of the most important applications where all salient features of Tijaria / Vikas pipes prominently figure out is for under water pipelines. Tijaria / Vikas pipes have been successfully laid for under water river crossing, creek crossing, marine out-falls and for brine intake lines in the open sea. Hazardous chemical effluents and radioactive wastes are being harmlessly disposed into deep sea through Tijaria / Vikas pipes with substantial cost savings. Schemes which would have been dropped due to economical un-viability have been made feasible with Tijaria / Vikas pipes.

PROPERTIES

WALL THICKNESS CHART OF HDPE PIPES AS PER IS: 4984-2016
SDR SDR-41 SDR-33  SDR-36  SDR-21 SDR-17 SDR-13.6 SDR-11 SDR-9 SDR 7.4 SDR-6
PE-63 PN-2 PN-2.5 PN-3.2 PN-4 PN-5 PN-6 PN-8 - - -
PE- 80 PN-2.5 PN-3.2 PN-4 PN-5 PN-6 PN-8 PN-10 PN-12.5 PN-16 PN-20
PE- 100 PN-3 PN-4 PN-5 PN-6 PN-8 PN-10 PN-12.5 PN-16 PN-20 -
Size OD Wall. Thick. Wall. Thick. Wall. Thick. Wall. Thick. Wall. Thick. Wall. Thick. Wall. Thick. Wall. Thick. Wall. Thick. Wall. Thick.
Min. Max Min. Max Min. Max Min. Max Min. Max Min. Max Min. Max Min. Max Min. Max Min. Max
16 - - - - - - - - - - - - - - 1.8 2.1 2.2 2.5 2.7 3.1
20 - - - - - - - - - - - - 1.9 2.2 2.3 2.6 2.7 3.1 3.4 3.8
25 - - - - - - - - - - 1.9 2.2 2.3 2.6 2.8 3.2 3.4 3.8 4.2 4.7
32 - - - - - - - - 1.9 2.2 2.4 2.7 2.9 3.3 3.6 4.1 4.4 4.9 5.4 6
40 - - - - - - 1.9 2.2 2.4 2.7 3 3.4 3.7 4.2 4.5 5.1 5.4 6 6.7 7.5
50 - - - - 2 2.3 2.4 2.7 3 3.4 3.7 4.2 4.6 5.2 5.6 6.3 6.8 7.6 8.4 9.3
63 - - - - 2.5 2.9 3 3.4 3.7 4.2 4.7 5.3 5.8 6.5 7 7.8 8.6 9.6 10.5 11.7
75 1.9 2.2 2.3 2.6 2.9 3.3 3.6 4.1 4.5 5.1 5.6 6.3 6.9 7.7 8.4 9.3 10.2 11.3 12.5 13.9
90 2.2 2.5 2.8 3.2 3.5 4 4.3 4.8 5.3 5.9 6.7 7.5 8.2 9.1 10 11.1 12.2 13.5 15 16.6
110 2.7 3.1 3.4 3.8 4.3 4.8 5.3 6 6.5 7.3 8.1 9 10 11.1 12.3 13.6 14.9 16.5 18.4 20.3
125 3.1 3.5 3.8 4.3 4.8 5.4 6 6.7 7.4 8.2 9.2 10.2 11.4 12.7 13.9 15.4 16.9 18.7 20.9 23.1
140 3.5 4 4.3 4.8 5.4 6 6.7 7.5 8.3 9.2 10.3 11.4 12.8 14.2 15.6 17.3 19 21 23.4 25.8
160 3.9 4.4 4.9 5.5 6.2 6.9 7.7 8.6 9.5 10.6 11.8 13.1 14.6 16.2 17.8 19.7 21.7 24 26.7 29.5
180 4.4 4.9 5.5 6.2 7 7.8 8.6 9.6 10.6 11.8 13.3 14.7 16.4 18.1 20 22.1 24.4 26.9 30 33.1
200 4.9 5.5 6.1 6.8 7.7 8.6 9.6 10.7 11.8 13.1 14.7 16.3 18.2 20.1 22.3 24.6 27.1 29.9 33.4 36.8
225 5.5 6.2 6.9 7.7 8.7 9.7 10.8 12 13.3 14.7 16.6 18.4 20.5 22.7 25 27.6 30.5 33.7 37.5 41.4
250 6.1 6.8 7.6 8.5 9.7 10.8 12 13.3 14.7 16.3 18.4 20.3 22.8 25.2 27.8 30.7 33.8 37.3 41.7 46
280 6.9 7.7 8.5 9.5 10.8 12 13.4 14.8 16.5 18.3 20.6 22.8 25.5 28.2 31.2 34.4 37.9 41.8 46.7 51.5
315 7.7 8.6 9.6 10.7 12.2 13.5 15 16.6 18.6 20.6 23.2 25.6 28.7 31.7 35 38.6 42.6 47 52.5 57.9
355 8.7 9.7 10.8 12 13.7 15.2 16.9 18.7 20.9 23.1 26.1 28.8 32.3 35.6 39.5 43.6 48 52.9 59.2 65.2
400 9.8 10.9 12.2 13.5 15.4 17 19.1 21.1 23.6 26.1 29.5 32.6 36.4 40.1 44.5 49.1 54.1 59.6 66.7 73.5
450 11 12.2 13.7 15.2 17.3 19.1 21.5 23.8 26.5 29.3 33.1 36.5 40.9 45.1 50 55.1 60.9 67.1 75 82.6
500 12.2 13.5 15.2 16.8 19.3 21.3 23.9 26.4 29.5 32.6 36.8 40.6 45.5 50.2 55.6 61.3 67.6 74.5 83.4 91.8

RECOMMENDATIONS :

SR NO  DEPTH OF THE BORE  PRESSURE CLASS 
1 Up to 55 Mtrs. 4.0 kg/cm2
2 Up to 90 Mtrs. 6.0 kg/cm2
3 Up to 140 Mtrs. 10.0 kg/cm2
4 Up to 170 Mtrs. 12.5 kg/cm2

RECOMMENDATIONS :

SR No PROPERTIES VALUE
1 M.F.I. (190°C, 5kg load) 0.20 to 1.1 gm/10 mins
2 Specified base density 940 to 958 kg/mtr3
3 Material Grade PE-63, PE-80, PE-100
4 Carbon Black (2.5 ± 0.5%)
5 Antioxidant <0.3% by mass
6 Tensile Strength (min) (27±2°C) 19MPa
7 Elongation (Testing speed = 100mm/min ± 10% ) >350%
8 Reversion <=3%
9 Hydraulic Characteristics No sign of localized swelling, leakage or weeping (at 80°C for 165 & 48 hrs.)
Tijaria Polypipes Ltd.

Our Clients