ISO: 4427-2007
Inherent characteristics of MDPE such as corrosion & crack resistant, tough and flexible makes Polyethylene piping systems the most preferred means for transportation and distribution of water, petrol and natural gases worldwide.
MATERIAL :
The raw material used is Medium Density Polyethylene (MDPE). Tijaria / Vikas Pipes manufactures pipes in grades PE-80 & PE-100 for water supply in sizes 20 mm to 450 mm (Outer Diameter) in all pressure ratings.
Traditionally these pipes are identified by its color for different uses like :
SPECIFICATIONS :
Tijaria / Vikas Pipes manufactures MDPE pipes which confirms to national and International standards as ISO-4427, IS-14885, BS-7281, DIN-8074/75. Tijaria / Vikas pipes can also be tailor made to meet the specific requirement of individual gas authorities or customers.
Flexible | : | Easy to Handle |
Corrosion Resistant | : | Tough and highly reliable in aggressive soils. |
Fusion Joints | : | High Integrity and reliability |
Light Weight | : | lighter in weight as compared to metal pipes. |
Crack Resistant | : | Excellent resistant to subsidence, traffic vibrations point leading and marshy ground. |
Homogenous | : | leakage free joints. |
Installation | : | low Installation cost. |
Nominal Outer Dia. | Minimum Wall Thickness (All Sizes in MM) | |||
(MM) | SDR 17.6 | SDR 13.6 | SDR 11.0 | SDR 9.0 |
16 | 2.3 | 2.3 | 3 | 3 |
20 | 2.3 | 2.3 | 3 | 3 |
25 | 2.3 | 2.3 | 3 | 3 |
32 | 2.3 | 2.3 | 3 | 3.6 |
40 | 2.3 | 3 | 3.7 | 4.5 |
50 | 2.9 | 3.7 | 4.6 | 5.6 |
63 | 3.6 | 4.7 | 5.8 | 7.1 |
75 | 4.3 | 5.5 | 6.8 | 8.4 |
90 | 5.2 | 6.6 | 8.2 | 10.1 |
110 | 6.3 | 8.1 | 10 | 12.3 |
125 | 7.1 | 9.2 | 11.4 | 14 |
140 | 8 | 10.3 | 12.7 | 15.7 |
160 | 9.1 | 11.8 | 14.6 | 17.9 |
180 | 10.3 | 13.3 | 16.4 | 20.1 |
200 | 11.4 | 14.7 | 18.2 | 22.4 |
225 | 12.8 | 16.6 | 20.5 | 25.1 |
250 | 14.2 | 18.4 | 22.7 | 25.1 |
Last Update: Jan, 2011
Characteristics | Units | Requirements | Test Parameters | Test Methods |
Conventional Density | kg/M3 | > 930 (base polymer) | 23° C | ISO-1183, ISO-1872/1 |
Melt Flow Rate | G/10 min. | 940 - 958 | 190° C / 5kg | ISO-4440/1, IS-2530: 1963 |
Thermal Stability | Min. | > 20 | 200° C | ISO / TR-10837 |
Hydrostatic Strength | h | Failure time>=100h | PE-80-9.0 MPa - 20°C | ISO -1167 |
Failure time>=165h | PE-80-4.6 MPa - 80°C | |||
Failure time>=1000h | PE-80-4.0 MPa - 80°C | |||
Elongation at Break | % | >=350 | ISO-6259/3 |
Last Update: Jan, 2011
Our Clients
© Copyright 2017 by Tijaria Polypipes Ltd. All Rights Reserved. Design & Developed By Gradient Softech