IS:4985-2000 & IS: 12818-1992
CONSTRUCTION :
It is made of Unplasticised Poly Vinyl Chloride, Suspension grade, K value 65 - 67, a bulk polymer suitable for pressure pipes. uPVC has properties which allow it to be used as a replacement for and often advantage over traditional material such as Cast iron, Asbestos cement, Clay & wood.
Normal | mean | outside | Wall Thickness | Socket | Minimum | ||||||||||||||
Outside | outside dia | diameter at | class-1 | Class-2 | Class-3 | Class-4 | Class-5 | Class-6 | inner | Depth of | |||||||||
dia | dem | any point de | 0.25 mpa | 0.40 mpa | 0.60 mpa | 0.80 mpa | 1.00 mpa | 1.25 mpa | diameter | engagement | |||||||||
dn | dem | de | (2.5 kg/cm2) | (4.0 kg/cm2) | (6.0 kg/cm2) | (8.0 kg/cm2) | (10.0 kg/cm2) | (12.5 kg/cm2) | Dim | M | |||||||||
min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | ||
63 | 63 | 63.3 | 62.2 | 63.8 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5 | 63.6 | 64.3 | 64 |
75 | 75 | 75.3 | 74.1 | 75.9 | - | - | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4 | 4.2 | 4.9 | 5.1 | 5.9 | 75.6 | 76.3 | 67 |
90 | 90 | 90.3 | 88.9 | 91.1 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4 | 4.6 | 5 | 5.7 | 6.1 | 7.1 | 90.7 | 91.5 | 70 |
110 | 110 | 110.4 | 108.6 | 111.4 | 1.6 | 2 | 2.5 | 3 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 | 110.8 | 111.7 | 75 |
125 | 125 | 125.4 | 123.5 | 126.5 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5 | 5.6 | 6.4 | 6.9 | 8 | 8.5 | 9.8 | 125.9 | 126.9 | 78 |
140 | 140 | 140.5 | 138.3 | 141.7 | 2 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11 | 140.9 | 141.9 | 81 |
160 | 160 | 160.5 | 158 | 162 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 | 161 | 162.1 | 86 |
180 | 180 | 180.6 | 177.8 | 182.2 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8 | 9.2 | 9.9 | 11.4 | 12.2 | 14.1 | 181.1 | 182.2 | 90 |
200 | 200 | 200.6 | 197.6 | 202.4 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11 | 12.7 | 13.6 | 15.7 | 201.2 | 202.3 | 94 |
225 | 225 | 225.7 | 222.3 | 227.7 | 3.3 | 3.9 | 5.2 | 6 | 7.6 | 8.8 | 10 | 11.5 | 12.4 | 14.3 | 15.3 | 17.6 | 226.4 | 227.5 | 100 |
250 | 250 | 250.8 | 247 | 253 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | 17 | 19.6 | 251.5 | 252.6 | 105 |
280 | 280 | 280.9 | 276.6 | 283.4 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11 | 12.5 | 14.4 | 15.4 | 17.8 | 19 | 21.9 | 281.6 | 283 | 112 |
315 | 315 | 316 | 311.2 | 318.8 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14 | 16.1 | 17.3 | 19.9 | 21.4 | 24.7 | 316.8 | 318.3 | 118 |
Last Update: Jan, 2011
Sr No: | General Properties : | Value |
1 | Specific Gravity (g/mm2) | 1.4 |
2 | Capacity (%) | less than 0.2 |
3 | Water absorption (mg / cm2) | <4 |
Sr No: | Mechanical Properties : | Value |
1 | Tensile Strength (MPa) | >45 |
2 | Compressive Strength (Kg / cm2) | 704 – 775 |
3 | Flexural Yield Strength (kg / cm2) | 563 - 1057 |
4 | Creep Pressure (N / mm2) | 10 |
5 | Izod Impact Strength (Notch) (KJ / m2) | 5-Mar |
6 | Durometer Hardness (shore) | 80 - 90 |
7 | Surface Resistance | > 10 |
8 | Density (gm / cc) | 1.4 - 1.45 |
Sr No: | Electrical Properties : | Value |
1 | Dielectric constant (60 Hz) | 3.4 |
2 | Dielectric Strength (Kv / Mv) | 17 |
Sr No: | Thermal Properties : | Value |
1 | Coefficient of Thermal conductivity (CAL / cm2 / °C / cm104 ) | 43895 |
2 | Coefficient of linear expansion (mm / °C / cm104) | 44092 |
3 | Deflection Temperature | 63-82 |
4 | Specific Heat (CAL / °C / g) | 0.25 - 0.35 |
5 | Burn Rate | Self Extinguishing |
Our Clients
© Copyright 2017 by Tijaria Polypipes Ltd. All Rights Reserved. Design & Developed By Gradient Softech